Reports of Pump Priming Projects
First page Image | Description | Filename |
| Climate change impacts on freshwater availability for agriculture in Sundarbans, India Professor Lalu Das & Dr Alexandre Gagnon Report of Pump Priming Project February 2020 Published February 2020 | ![]() |
| Improving our understanding of the aquifer systems in Sundarbans Dr Gopal Krishan, Dr Purnaba Dasgupta & Dr Andrew McKenzie Report of Pump Priming Project February 2020 Published February 2020 | ![]() |
![]() | Satellite Soil Moisture Observations: Applications in the UK and India Tebbs, E. Report of Pump Priming Project December 2019 Published December 2019 | ![]() |
![]() | Current Opportunities and Challenges in Developing Hydro-Climatic Services in the Himalayas Widmann Report of Pump Priming Project Novermber 2019 Published Novermber 2019 | ![]() |
![]() | Stakeholder Engagement in Hydro-climatic Services in India Report of Pump Priming Project July–October 2017 Published April 2019 | ![]() |
English