Reports of Workshops
First page Image | Description | Filename |
| Safe and Sustainable Technologies and Strategies for Integrated Freshwater Resource Management Report of Scientific Workshop June 2019 Published May 2020 | ![]() |
![]() | Advancing Drought Monitoring,Prediction, and Management Capabilities Report of Scientific Workshop February 2020 Published February 2020 | ![]() |
![]() | Science and Innovation for Catchment Management Report of Scientific Workshop May 2019 Published January 2020 | ![]() |
![]() | Integrating Precipitation Forecasts and Climate Prediction with BasinScale Hydroclimatic Modelling in the Himalayas Report on Scientific Workshop 2nd - 4th May 2018 Published June 2019 | ![]() |
![]() | Enhancing Freshwater Monitoring Through Earth Observation Report of Workshop 19-21 June 2017 Published January 2018 | ![]() |
![]() | Developing Hydro – Climatic Services For Water Security Report on Scientific Workshop 29 Nov-1 Dec 2016 Published April 2017 | ![]() |
English